Aum code

Discussion in '1.8 & 1.8T' started by Mick34123, Nov 12, 2011.

  1. Matt82

    Matt82 Forum Addict

    Joined:
    Apr 26, 2006
    Likes Received:
    8
    Location:
    GTI Scene
    cool, thanks

    2200mbar under full load is a bit low IMO. ive only got a ko3 and mine peaks at that, i was sure ko3ss peaked higher

    anyway, 115 should show you requested boost VS actual boost and what youre looking for is a difference between the two... ie actual lagging behind requested, which is an indication it is leaking etc
     
  2. Mick34123 Forum Member

    Joined:
    Dec 14, 2010
    Likes Received:
    0
    Location:
    Ayrshire, Scotland.
    The specified is 920mbar and the actuall is 2200mbar, so the difference is 1280mbar ? Am I doing this rite lol, so this figure is telling me I have a leak as it should be closer to 920 ? Don't fully understand as shown mate
     
  3. Matt82

    Matt82 Forum Addict

    Joined:
    Apr 26, 2006
    Likes Received:
    8
    Location:
    GTI Scene
    the figures will vary depending on what youre right foot is doing and the revs etc

    ie 3rd gear, 1200rpm, foot flat, requeted will be practically zero (and zero = 1000mbar, ie atmos)

    3kprm foot flat it should be nearly peak, ie 2000mbar++ requested and actual needs to be close to that
     
  4. Mick34123 Forum Member

    Joined:
    Dec 14, 2010
    Likes Received:
    0
    Location:
    Ayrshire, Scotland.
    I see thanks for running me through this Matt, I got that figure flat out in 2nd gear, so this is pointing out a boost leak, could it be anything else other than that ?
     
  5. Mick34123 Forum Member

    Joined:
    Dec 14, 2010
    Likes Received:
    0
    Location:
    Ayrshire, Scotland.
    Done block 115 again and all looks well both values are very similar, although not reaching anymore than 2200mbar, could this be a faulty turbo ?

    Got a missfire count still too, was at 15 at one point lol

    Block 032 values are still over -5% and -0.8%, boost leak or what ? ( Although block 115 is saying boost pressure is ok )

    Unplugged maf and it went an awfull lot better plugged it back in then was really slugish

    Checked intake temp too which was fine

    Anyone know of any other blocks i should check ?

    Cheers:)
     
  6. Matt82

    Matt82 Forum Addict

    Joined:
    Apr 26, 2006
    Likes Received:
    8
    Location:
    GTI Scene
    well 2200 is lower than id expect. if its only requesting 2200 then thas the software in the ecu only requesting that.

    misfire count. whats the state of your plugs, coils and associated loom?

    misfire = unburned fuel which could be why the ecu has the negative figure on block 032, ie its cutting fuel out to make up for the unbured misfired fuel?

    and it sounds like new MAF time
     
  7. Mick34123 Forum Member

    Joined:
    Dec 14, 2010
    Likes Received:
    0
    Location:
    Ayrshire, Scotland.
    Plugs have less than 1000 miles on them and the coils are good that i know of ( had cylinder 2 replaced pecently and anyway of testing them ? ), loom is rather cracked etc but i retaped it up and seems to be fine.

    Will get plugs torqued and hopefully somesort of brackets made up to hold them down today. Fingers crossed thats this solves that problem.

    Yeah will get the maf ordered, found a few on ebay cheap and expensive, what would be the best one to go for ?

    Thanks again your help is much appreciated Matt:thumbup:
     
  8. badger5

    badger5 Club GTI Sponsor and Supporter Trader

    Joined:
    Oct 22, 2003
    Likes Received:
    15
    Location:
    nr Glos
    can you post actual logs to see?
    stick
    Code:
     and slash [code] either side of it
    
    001 is instant adjustment. usually within the +/- 5% range
    032 updates periodically
    
    Good ones to log..
    001, 115, 118 to see lambda adjust, bosst request vs actual, and actual boost and n75 duty cycle, aits
    
    also... 001, 002,031 to watch fueling
    
    AUM engine is wideband controlled so afr's should sort themselves out to a great extent.. leaks causing generally additive fueling adjustments.
    
    NOTE: just read the thread again and saw you mention bypass.
    All the solenoids MUST be connected electrically for the adaptions to work.  Are they?
     
    Last edited: Dec 16, 2011
  9. Matt82

    Matt82 Forum Addict

    Joined:
    Apr 26, 2006
    Likes Received:
    8
    Location:
    GTI Scene
    i recon so otherwise he wouldnt have anything on 032
     
  10. Mick34123 Forum Member

    Joined:
    Dec 14, 2010
    Likes Received:
    0
    Location:
    Ayrshire, Scotland.
    Will have all blocks posted tomorrow around 1 to 2ish so please have a look then Badger5:thumbup: and yes solenoids are still electrically connected up.

    Off to work shortly so no time tonight

    Thanks a bunch guys :)
     
  11. Mick34123 Forum Member

    Joined:
    Dec 14, 2010
    Likes Received:
    0
    Location:
    Ayrshire, Scotland.
    Logs

    All logs were taken at operating temp and at 3000rpm or there abouts

    Block 001, 002 and 031 first:-


    Address 01: Engine (06A 906 032 DK)

    10:34:23 Group 001: General
    3080 /min Engine Speed (G28)
    69.0C Coolant Temperature (G62)
    -1.6 % Lambda Control Bank 1
    01101000 Basic Setting Requirements

    10:34:23 Group 002: General
    3080 /min Engine Speed (G28)
    18.8 % Engine Load
    2.04 ms Injection Timing
    10.97 g/s Mass Air Flow (G70)

    10:34:23 Group 031: Lambda Control
    0.992 Lambda Control Bank 1 (actual)
    1.000 Lambda Control Bank 1 (specified)
    Bin. Bits
    Bin. Bits

    Block 001, 115 and 118:-


    Address 01: Engine (06A 906 032 DK)

    10:39:06 Group 001: General
    2920 /min Engine Speed (G28)
    92.0C Coolant Temperature (G62)
    -1.6 % Lambda Control Bank 1
    01101001 Basic Setting Requirements

    10:39:06 Group 115: Boost Pressure Control
    2920 /min Engine Speed (G28)
    18.0 % Engine Load
    990.0 mbar Boost Pressure (specified)
    1010.0 mbar Boost Pressure (actual)

    10:39:06 Group 118: Boost Pressure Control
    2920 /min Engine Speed (G28)
    29.0C Intake Air Temperature (G42)
    0.0 % Wastegate (N75) Duty Cycle
    1010.0 mbar Boost Pressure (actual)
     
  12. badger5

    badger5 Club GTI Sponsor and Supporter Trader

    Joined:
    Oct 22, 2003
    Likes Received:
    15
    Location:
    nr Glos

    this is'nt the log I was hoping to see.
    more like this will show stuff as an example

    Code:
    Group A:	'003				Group B:	'020				Group C:	'115			
    	Engine Speed	Mass Air Flow	Throttle Valve Angle	Ignition		Timing Retardation	Timing Retardation	Timing Retardation	Timing Retardation		Engine Speed	Engine Load	Boost Pressure	Boost Pressure
    TIME	(G28)	(G70)		Timing Angle	TIME	Cylinder 1	Cylinder 2	Cylinder 3	Cylinder 4	TIME	(G28)		(specified)	(actual)
    STAMP	 /min	 g/s	 %	 BTDC	STAMP	KW	KW	KW	KW	STAMP	 /min	 %	 mbar	 mbar
    
    218.45	1800	36.75	100	12.8	218.75	0	0	0	0	219.05	1800	107.5	1780	1400
    219.35	1920	41.97	100	6.8	219.65	0	0	0	0	219.96	2240	126.3	2170	1610
    220.26	2360	72.08	100	6	220.56	3	3	0	0	220.86	2680	175.2	2360	2190
    221.16	2920	109.92	100	3.8	221.47	3	3	0	3	221.77	3280	191.7	2300	2520
    222.07	3440	118.94	100	3.8	222.38	3	3	0	3	222.67	3560	183.5	2270	2350
    222.97	3680	128.69	100	2.3	223.28	3	3	0	3	223.58	3920	183.5	2310	2330
    223.9	4080	138.39	100	6.8	224.18	2.3	3	0	3	224.48	4320	178.2	2290	2260
    224.78	4440	146.67	100	4.5	225.09	2.3	3	3	3	225.39	4680	174.4	2260	2180
    225.69	4800	155.53	100	6.8	226	2.3	2.3	3	3	226.29	5040	165.4	2230	2080
    226.59	5120	159.72	100	8.3	226.92	1.5	2.3	3	2.3	227.21	5400	158.6	2190	2000
    227.5	5520	166.25	100	9	227.8	1.5	2.3	3	2.3	228.11	5720	154.9	2180	1960
    228.41	5840	168.89	100	10.5	228.72	1.5	5.3	3	2.3	229.02	6080	147.4	2140	1890
    229.31	6160	171.61	100	10.5	229.62	1.5	5.3	3	2.3	229.93	6400	142.1	2150	1850
    230.22	6480	172.94	100	12.8	230.53	1.5	4.5	2.3	5.3	230.83	6720	135.3	2140	1830
    231.13	6800	173.64	100	12.8	231.43	1.5	4.5	5.3	5.3	231.73	7040	130.8	2130	1830
    232.03	7120	175.69	100	13.5	232.34	0.8	4.5	5.3	5.3	232.64	7240	127.8	1190	1810
    
    
     
  13. Mick34123 Forum Member

    Joined:
    Dec 14, 2010
    Likes Received:
    0
    Location:
    Ayrshire, Scotland.
    How do i get that mate ?
     
  14. Matt82

    Matt82 Forum Addict

    Joined:
    Apr 26, 2006
    Likes Received:
    8
    Location:
    GTI Scene
    Is that a normal acceptable figure for correction bill?
     
  15. badger5

    badger5 Club GTI Sponsor and Supporter Trader

    Joined:
    Oct 22, 2003
    Likes Received:
    15
    Location:
    nr Glos
    if you mean cf's on 020, yes. i dont like to see more than 6cf's
     
  16. badger5

    badger5 Club GTI Sponsor and Supporter Trader

    Joined:
    Oct 22, 2003
    Likes Received:
    15
    Location:
    nr Glos
    you log it in vagcom

    choose your datablocks to log and press log, give it a filename an it creates a csv text file which xl opens..

    www.ross-tech.com for how to do this
     
  17. Matt82

    Matt82 Forum Addict

    Joined:
    Apr 26, 2006
    Likes Received:
    8
    Location:
    GTI Scene
    Mine flicks the occasional 1,maybe 2. Its on +2.25deg and if I add .75 then I see 3s. I did log changes on gtech but can't remember it all now, but if you add .75 and its pulling an additional 2deg then surely you're no better off?
     
  18. Mick34123 Forum Member

    Joined:
    Dec 14, 2010
    Likes Received:
    0
    Location:
    Ayrshire, Scotland.
    Tried doing that but didnt work[:s] followed all instructions too, any ideas anyone ?

    Examples of what evryone has got and how to do it, thanks
     
  19. Mick34123 Forum Member

    Joined:
    Dec 14, 2010
    Likes Received:
    0
    Location:
    Ayrshire, Scotland.
    Logs

    Code:
    Logs are as follows Badger5:
    
    Group A:	'001				Group B:	'115				Group C:	'118			
    	Engine Speed	Coolant	Lambda Control	Basic Setting		Engine Speed	Engine Load	Boost Pressure	Boost Pressure		Engine Speed	Intake Air	Wastegate (N75)	Boost Pressure
    TIME	(G28)	Temperature (G62)	Bank 1	Requirements	TIME	(G28)		(specified)	(actual)	TIME	(G28)	Temperature (G42)	Duty Cycle	(actual)
    STAMP	 /min	C	 %		STAMP	 /min	 %	 mbar	 mbar	STAMP	 /min	C	 %	 mbar
    0.31	1560	66	-3.9	1101010	0.6	1560	49.6	1000	1080	0.9	1600	21	0	1070
    1.21	1640	66	7.8	1101010	1.51	1680	51.9	1000	1070	1.81	1720	20	0	1070
    2.11	1800	66	13.3	1101010	2.41	1840	65.4	1080	1140	2.71	1920	20	1.2	1190
    3.02	2000	66	4.7	1101000	3.32	2120	99.2	2050	1300	3.62	2240	20	80.8	1440
    3.92	2360	66	0	1100000	4.22	2520	154.1	2120	1840	4.52	2680	20	73.7	2100
    4.83	2880	66	-8.6	1101000	5.13	3080	182	2120	2380	5.43	3240	21	55.3	2150
    5.73	3400	66	-13.3	1101000	6.03	3560	164.7	2010	2010	6.33	3720	21	56.9	2070
    6.64	3880	66	-12.5	1101000	6.94	4040	155.6	2060	1990	7.24	4200	23	61.6	2050
    7.54	4320	66	-4.7	1101000	7.84	4520	151.1	2020	1990	8.14	4640	24	62	1980
    8.45	4840	66	1.6	1101000	8.75	4920	145.1	1990	1960	9.06	5080	27	62.7	1950
    9.35	5200	66	0	1101000	9.66	5320	137.6	1940	1890	9.96	5440	30	64.3	1870
    10.27	5560	67	3.1	1101000	10.56	5680	132.3	1900	1850	10.87	5800	32	66.7	1840
    11.17	5920	67	3.1	1101000	11.46	6040	127.1	1860	1830	11.77	6160	35	70.2	1820
    12.08	6240	67	4.7	1101000	12.38	6360	121.1	1840	1800	12.68	6400	37	75.3	1800
    12.98	6480	67	2.3	1100000	13.28	6520	118.8	1830	1800	13.57	6680	39	76.1	1800
    13.89	6680	68	2.3	1100000	14.19	6800	119.5	1760	1810	14.49	6840	43	0	1820
    14.79	6880	69	2.3	1100000	15.09	6840	48.1	1000	1370	15.4	6840	39	0	1250
    
    
    Next lot:
    
    Group A:	'001				Group B:	'002				Group C:	'031			
    	Engine Speed	Coolant	Lambda Control	Basic Setting		Engine Speed	Engine Load	Injection Timing	Mass Air Flow		Lambda Control	Lambda Control	Bin. Bits	Bin. Bits
    TIME	(G28)	Temperature (G62)	Bank 1	Requirements	TIME	(G28)			(G70)	TIME	Bank 1 (actual)	Bank 1 (specified)		
    STAMP	 /min	C	 %		STAMP	 /min	 %	 ms	 g/s	STAMP				
    0.31	1720	86	-2.3	1101011	0.61	1800	93.2	10.88	33.89	0.03	1	1	        	        
    1.21	2000	86	-10.2	1101001	1.51	2120	121.1	13.6	53.42	0.91	0.93	0.945	        	        
    2.11	2360	86	-14.8	1101001	2.41	2520	168.4	17.68	86.69	1.81	0.922	0.945	        	        
    3.02	2840	85	-11.7	1101001	3.32	3040	166.2	20.06	109.28	2.72	0.953	0.945	        	        
    3.92	3360	86	-9.4	1101001	4.22	3560	166.9	20.06	113.53	3.62	0.844	0.945	        	        
    4.83	3880	85	-10.2	1101001	5.13	4040	163.2	19.38	121.03	4.53	0.836	0.875	        	        
    5.74	4360	85	-7.8	1101001	6.04	4520	154.9	19.04	134.31	5.43	0.867	0.867	        	        
    6.64	4800	85	-2.3	1101001	6.94	5000	146.6	20.06	140.17	6.34	0.867	0.86	        	        
    7.54	5200	85	-0.8	1100001	7.85	5360	138.3	20.06	141.53	7.25	0.789	0.797	        	        
    8.46	5600	85	-0.8	1100001	8.76	5720	132.3	19.72	144.36	8.16	0.774	0.766	        	        
    9.36	5960	84	-0.8	1100001	9.66	6080	126.3	18.7	147.25	9.05	0.774	0.766	        	        
    10.27	6280	84	0	1100001	10.57	6400	121.1	18.02	148.22	9.97	0.797	0.766	        	        
    11.18	6600	84	0	1100001	11.47	6680	115.8	17.68	147.47	10.87	0.766	0.766	        	        
    12.08	6800	84	0	1100001	12.38	6840	92.5	13.94	114.14	11.77	0.75	0.727	        	        
    12.98	6840	83	0	1100001	13.29	6800	30.1	4.08	40.78	12.68	0.75
    
     
    Last edited: Dec 23, 2011
  20. badger5

    badger5 Club GTI Sponsor and Supporter Trader

    Joined:
    Oct 22, 2003
    Likes Received:
    15
    Location:
    nr Glos
    wrap
    Code:
     around the text and it will be readable slash code at the end, not table
    
    [code]Group A:	'001	 Group B:	'115	 Group C:	'118	
    Engine Speed	Coolant	Lambda Control	Basic Setting	 Engine Speed	Engine Load	Boost Pressure	Boost Pressure	 Engine Speed	Intake Air Wastegate (N75)	Boost Pressure
    TIME	(G28)	Temperature (G62)	Bank 1	Requirements	TIME	(G28)	 (specified)	(actual)	TIME	(G28)	Temperature (G42)	Duty Cycle	(actual)
    STAMP	 /min	C	 %	 STAMP	 /min	 %	 mbar	 mbar	STAMP	 /min	C	 %	 mbar
    0.31	1560	66	-3.9	1101010	0.6	1560	49.6	1000	1080	0.9	1600	21	0	1070
    1.21	1640	66	7.8	1101010	1.51	1680	51.9	1000	1070	1.81	1720	20	0	1070
    2.11	1800	66	13.3	1101010	2.41	1840	65.4	1080	1140	2.71	1920	20	1.2	1190
    3.02	2000	66	4.7	1101000	3.32	2120	99.2	2050	1300	3.62	2240	20	80.8	1440
    3.92	2360	66	0	1100000	4.22	2520	154.1	2120	1840	4.52	2680	20	73.7	2100
    4.83	2880	66	-8.6	1101000	5.13	3080	182	2120	2380	5.43	3240	21	55.3	2150
    5.73	3400	66	-13.3	1101000	6.03	3560	164.7	2010	2010	6.33	3720	21	56.9	2070
    6.64	3880	66	-12.5	1101000	6.94	4040	155.6	2060	1990	7.24	4200	23	61.6	2050
    7.54	4320	66	-4.7	1101000	7.84	4520	151.1	2020	1990	8.14	4640	24	62	1980
    8.45	4840	66	1.6	1101000	8.75	4920	145.1	1990	1960	9.06	5080	27	62.7	1950
    9.35	5200	66	0	1101000	9.66	5320	137.6	1940	1890	9.96	5440	30	64.3	1870
    10.27	5560	67	3.1	1101000	10.56	5680	132.3	1900	1850	10.87	5800	32	66.7	1840
    11.17	5920	67	3.1	1101000	11.46	6040	127.1	1860	1830	11.77	6160	35	70.2	1820
    12.08	6240	67	4.7	1101000	12.38	6360	121.1	1840	1800	12.68	6400	37	75.3	1800
    12.98	6480	67	2.3	1100000	13.28	6520	118.8	1830	1800	13.57	6680	39	76.1	1800
    13.89	6680	68	2.3	1100000	14.19	6800	119.5	1760	1810	14.49	6840	43	0	1820
    14.79	6880	69	2.3	1100000	15.09	6840	48.1	1000	1370	15.4	6840	39	0	1250
    
    Next lot:
    Code:
    Group A:	'001	 Group B:	'002	 Group C:	'031	
    Engine Speed	Coolant	Lambda Control	Basic Setting	 Engine Speed	Engine Load	Injection Timing	Mass Air Flow	 Lambda Control	Lambda Control Bin. Bits	Bin. Bits
    TIME	(G28)	Temperature (G62)	Bank 1	Requirements	TIME	(G28)	 (G70)	TIME	Bank 1 (actual)	Bank 1 (specified)	
    STAMP	 /min	C	 %	 STAMP	 /min	 %	 ms	 g/s	STAMP	
    0.31	1720	86	-2.3	1101011	0.61	1800	93.2	10.88	33.89	0.03	1	1	
    1.21	2000	86	-10.2	1101001	1.51	2120	121.1	13.6	53.42	0.91	0.93	0.945	
    2.11	2360	86	-14.8	1101001	2.41	2520	168.4	17.68	86.69	1.81	0.922	0.945	
    3.02	2840	85	-11.7	1101001	3.32	3040	166.2	20.06	109.28	2.72	0.953	0.945	
    3.92	3360	86	-9.4	1101001	4.22	3560	166.9	20.06	113.53	3.62	0.844	0.945	
    4.83	3880	85	-10.2	1101001	5.13	4040	163.2	19.38	121.03	4.53	0.836	0.875	
    5.74	4360	85	-7.8	1101001	6.04	4520	154.9	19.04	134.31	5.43	0.867	0.867	
    6.64	4800	85	-2.3	1101001	6.94	5000	146.6	20.06	140.17	6.34	0.867	0.86	
    7.54	5200	85	-0.8	1100001	7.85	5360	138.3	20.06	141.53	7.25	0.789	0.797	
    8.46	5600	85	-0.8	1100001	8.76	5720	132.3	19.72	144.36	8.16	0.774	0.766	
    9.36	5960	84	-0.8	1100001	9.66	6080	126.3	18.7	147.25	9.05	0.774	0.766	
    10.27	6280	84	0	1100001	10.57	6400	121.1	18.02	148.22	9.97	0.797	0.766	
    11.18	6600	84	0	1100001	11.47	6680	115.8	17.68	147.47	10.87	0.766	0.766	
    12.08	6800	84	0	1100001	12.38	6840	92.5	13.94	114.14	11.77	0.75	0.727	
    12.98	6840	83	0	1100001	13.29	6800	30.1	4.08	40.78	12.68	0.75
    
     

Share This Page

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice